01
Highlights
The all-new heavy-duty platform product, featuring high-rigidity gear connections combined with advanced algorithms, ensures higher precision, greater rigidity, and more stable high-speed operation;
Special coating materials and processes, along with sealed protection design, give the robot excellent high-temperature and corrosion resistance, ensuring stable long-term operation in environments up to 60°C and under mild acid-alkali corrosive conditions;
The customized housing design, along with professional protection treatment applied to power and communication cable connectors, meets IP67 protection standards, easily addressing requirements for waterproofing, dust resistance, and oil contamination resistance.
02
Applications
It can be used for scenarios such as casting, forging, and other metal hot-working processes, as well as high-temperature, high-humidity, and corrosive environments.
03
Industries
Suitable for fields like automotive, home appliances, metal, and building materials.
04
Specification
| Model | ER300-2700F | |
|---|---|---|
| Type | Articulated | |
| Controlled axes | 6 Axes | |
| Max. payload on wrist | 300 kg | |
| Repeatability | +/- 0.05 mm | |
| Robot weight | 1610 kg | |
| Reach | 2702 mm | |
| Robot IP grade | IP67 | |
| Cabinet IP grade | IP54 | |
| Drive mode | AC servo drive | |
| Installation | Floor | |
| Installation enviroment | ||
| Installation enviroment | Ambient temperature | 0~60 °C |
| Ambient humidity | RH≤80% (No dew nor frost allowed) | |
| Vibration acceleration | 4.9 m/s² (<0.5 G) | |
| Allowable load moment at wrist | ||
|---|---|---|
| Allowable load moment at wrist | J4 | 1830 N • m |
| J5 | 1830 N • m | |
| J6 | 900 N • m | |
| Allowable load inertia at wrist | ||
| Allowable load inertia at wrist | J4 | 325 kg • m² |
| J5 | 325 kg • m² | |
| J6 | 230 kg • m² | |
| Maximum speed | ||
| Maximum speed | J1 | 105°/sec |
| J2 | 100°/sec | |
| J3 | 110°/sec | |
| J4 | 140°/sec | |
| J5 | 110°/sec | |
| J6 | 180°/sec | |
| Motion range | ||
| Motion range | J1 | +/- 185° |
| J2 | + 65° / - 85° | |
| J3 | + 180° / - 70° | |
| J4 | +/- 360° | |
| J5 | +/- 130° | |
| J6 | +/- 360° | |
Contact us
Contact us
Efort robots offer an innovative approach to key industrial applications.