01
Highlights
With a repeat positioning accuracy of up to ±0.06 mm, it achieves world-class performance and meets the demands of high-precision applications.
Its high-speed trajectory is smooth and shock-free, significantly optimizing cycle time and enabling highly efficient production.
Supporting mainstream industrial fieldbus protocols and providing both an SDK and offline simulation software, it reduces integration complexity and shortens commissioning time.
02
Applications
It can be used in applications including welding, dispensing, assembly, loading/unloading, material handling, and palletizing.
03
Industries
Suitable for industries such as automotive, aerospace, lithium battery, photovoltaic, and logistics.
04
Specification
| Model | ER280-3200 | |
|---|---|---|
| Type | Articulated | |
| Controlled axes | 6 Axes | |
| Max. payload on wrist | 280 kg | |
| Repeatability | +/- 0.06 mm | |
| Robot weight | 1865 kg | |
| Reach | 3188 mm | |
| Robot IP grade | IP65/IP67 (Wrist) | |
| Cabinet IP grade | IP54 | |
| Drive mode | AC servo drive | |
| Installation | Floor | |
| Installation enviroment | ||
| Installation enviroment | Ambient temperature | 0~45 °C |
| Ambient humidity | RH≤80% (No dew nor frost allowed) | |
| Vibration acceleration | 4.9 m/s² (<0.5 G) | |
| Allowable load moment at wrist | ||
|---|---|---|
| Allowable load moment at wrist | J4 | 2200 N • m |
| J5 | 2200 N • m | |
| J6 | 1000 N • m | |
| Allowable load inertia at wrist | ||
| Allowable load inertia at wrist | J4 | 230 kg • m² |
| J5 | 230 kg • m² | |
| J6 | 145 kg • m² | |
| Maximum speed | ||
| Maximum speed | J1 | 110°/sec |
| J2 | 100°/sec | |
| J3 | 100°/sec | |
| J4 | 140°/sec | |
| J5 | 110°/sec | |
| J6 | 180°/sec | |
| Motion range | ||
| Motion range | J1 | +/- 185° |
| J2 | + 65° / - 85° | |
| J3 | + 180° / - 70° | |
| J4 | +/- 360° | |
| J5 | +/- 130° | |
| J6 | +/- 360° | |
Contact us
Contact us
Efort robots offer an innovative approach to key industrial applications.