01
Highlights
The all-new heavy-duty platform product adopts fully rigid gear connections on all axes, offering exceptional robot wrist torque performance;
With a 50% improvement in repeat positioning accuracy—ranking among the best in its class—the robot is well-suited for a wide range of high-precision applications;
By integrating a high-stiffness transmission design with advanced trajectory algorithms, it achieves stronger dynamic performance and maintains stable operation at high speeds.
02
Applications
It can be used in applications including machining, material handling, friction welding, and more.
03
Industries
Suitable for industries such as metal, automotive, lithium battery, and aerospace.
04
Specification
| Model | ER500-3300 | |
|---|---|---|
| Type | Articulated | |
| Controlled axes | 6 Axes | |
| Max. payload on wrist | 500 kg | |
| Repeatability | +/- 0.1 mm | |
| Robot weight | 2495 kg | |
| Reach | 2813 mm | |
| Robot IP grade | IP65/IP67 (Wrist) | |
| Cabinet IP grade | IP54 | |
| Drive mode | AC servo drive | |
| Installation | Floor | |
| Installation enviroment | ||
| Installation enviroment | Ambient temperature | 0~45 °C |
| Ambient humidity | RH≤80% (No dew nor frost allowed) | |
| Vibration acceleration | 4.9 m/s² (<0.5 G) | |
| Allowable load moment at wrist | ||
|---|---|---|
| Allowable load moment at wrist | J4 | 3020 N • m |
| J5 | 3020 N • m | |
| J6 | 1560 N • m | |
| Allowable load inertia at wrist | ||
| Allowable load inertia at wrist | J4 | 500 kg • m² |
| J5 | 500 kg • m² | |
| J6 | 315 kg • m² | |
| Maximum speed | ||
| Maximum speed | J1 | 90°/sec |
| J2 | 100°/sec | |
| J3 | 100°/sec | |
| J4 | 100°/sec | |
| J5 | 100°/sec | |
| J6 | 160°/sec | |
| Motion range | ||
| Motion range | J1 | +/- 185° |
| J2 | + 65° / - 85° | |
| J3 | + 27° / - 130° | |
| J4 | +/- 360° | |
| J5 | +/- 130° | |
| J6 | +/- 360° | |
Contact us
Contact us
Efort robots offer an innovative approach to key industrial applications.